
74812565290 |
|
|---|---|
| Age: 30 | Height: 170 |
| Weight: 63 | Breast: 3 |
| 1 hour: - | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |

79621902183 |
|
|---|---|
| Age: 20 | Height: 175 |
| Weight: 51 | Breast: 2 |
| 1 hour: - | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |

79605927976 |
|
|---|---|
| Age: 40 | Height: 167 |
| Weight: 69 | Breast: 4 |
| 1 hour: - | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 22 | Height: 180 |
| Weight: 45 | Breast: 2 |
| 1 hour: - | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 27 | Height: 158 |
| Weight: 50 | Breast: 1 |
| 1 hour: - | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 24 | Height: 176 |
| Weight: 56 | Breast: 3 |
| 1 hour: - | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 24 | Height: 160 |
| Weight: 50 | Breast: 2 |
| 1 hour: 1000 rub | 2 hours: 2000 rub |
| Night: 5000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 27 | Height: 170 |
| Weight: 55 | Breast: 2 |
| 1 hour: - | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 158 |
| Weight: 50 | Breast: 4 |
| 1 hour: - | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |



